Real-time
Assessment documentation
UI Kit
UI KIT for La Trobe University Digital PCAT Web App & Web
Typography System for PCAT Web Page
| Token | Font | Weight | Tailwind Classes | Line Height | Letter Spacing | Usage |
|---|---|---|---|---|---|---|
| H1 | DM Sans | Black | text-6xl | 110% | tracking-normal | Page Titles |
| H2 | DM Sans | Bold | text-4xl | 110% | tracking-normal | Page Titles |
| H3 | DM Sans | Black | text-3xl | leading-9 | tracking-tighter | Page Titles |
| H4 | DM Sans | Bold | text-2xl | leading-8 | tracking-tighter | Page Titles |
| Eyebrow | DM Sans | Semibold | text-base | leading-6 | tracking-wider | A Gentle Reminder That You Still Have A Map |
| Body - Base - 600 | DM Sans | Semibold | text-base | leading-6 | tracking-normal | Text Emphasize - L |
| Body - Base - 500 | DM Sans | Medium | text-base | leading-6 | tracking-normal | Text Emphasize - M |
| Body - Base - 400 | DM Sans | Normal | text-base | leading-6 | tracking-normal | Main Paragraphs, Tags, Notes, Buttons, Small Elements |
| Body - Sm - 600 | DM Sans | Semibold | text-sm | leading-5 | tracking-normal | Text Emphasize - L |
| Body - Sm - 500 | DM Sans | Medium | text-sm | leading-5 | tracking-normal | Text Emphasize - M |
| Body - Sm - 400 | DM Sans | Normal | text-sm | leading-5 | tracking-normal | Main Paragraphs, Tags, Notes, Buttons, Small Elements |
| Body - Xs - 600 | DM Sans | Semibold | text-xs | leading-4 | tracking-normal | Text Emphasize - L |
| Body - Xs - 500 | DM Sans | Medium | text-xs | leading-4 | tracking-normal | Text Emphasize - M |
| Body - Xs - 400 | DM Sans | Normal | text-xs | leading-4 | tracking-normal | Main Paragraphs, Tags, Notes, Buttons, Small Elements |
la-shadow-1
la-shadow-2
la-shadow-3
la-shadow-4
Light BG
Primary Light
Primary Light with Right Icon
Primary Light with Left Icon
Secondary Light
Dark BG
Primary Dark
Primary Dark with Right Icon
Primary Dark with Left Icon
Secondary Dark
Real-time
Assessment documentation
Develop and validate an AI-powered screening tool that identifies aged care residents with unmet palliative care needs earlier and more accurately than current practice.
Complete structured palliative care assessments built on peer-reviewed methodology. Forms are standardised, auto-timestamped, and designed so no critical clinical indicator is ever overlooked.
PRINCIPAL INVESTIGATOR
Prof. Hanan Khalil
Lead researcher and grant recipient. Professor in the School of Psychology and Public Health, with expertise in evidence synthesis, aged care, and health services research.
La Trobe University - School of Psychology and Public Health